Description
EAA ethylene acrylic acid copolymer is a material with thermoplasticity and extremely high adhesion.
Product Application
EAA is mainly used in packaging, powder coatings, adhesives, hot melt adhesives, sealing materials, water-based solvents, environmentally friendly degradable materials, and other aspects.
![]() | ![]() | ![]() |
Packing | Coating | Packaging Film |
DOW
Copolymer of ethylene and acrylic acid. It is available for use in conventional extrusion coating, coextrusion coating and extrusion laminating equipment.
Trademark | Grade | Acrylic Acid | Density | MI |
NUCREL™ EAA | 3990 | 9.5 | 0.94 | 10 |
NUCREL™ EAA | 30907 | 9.5 | 0.94 | 7 |
NUCREL™ EAA | 30707 | 6.9 | 0.93 | 7 |
SK Global Chemical
The SK EAA product group is a functional adhesive copolymer, which is a high-value chemical product.
Trademark | Grade | Acrylic Acid | Density | MI |
PRIMACOR™ EAA | 3003 | 6.5 | 0.935 | 7.8 |
PRIMACOR™ EAA | 3004 | 9.7 | 0.938 | 8.5 |
PRIMACOR™ EAA | 3330 | 6.5 | 0.932 | 5.8 |
PRIMACOR™ EAA | 3340 | 9.5 | 0.932 | 9.0 |
PRIMACOR™ EAA | 3440 | 9.7 | 0.938 | 10.0 |
PRIMACOR™ EAA | 3460 | 9.7 | 0.938 | 20.0 |
PRIMACOR™ EAA | 59801 | 20.5 | 0.958 | 300.0 |
PRIMACOR™ EAA | 59901 | 20.0 | 0.955 | 1300.0 |
PRIMACOR™ EAA | 5986 | 20.5 | 0.958 | 300.0 |
IONIA™ EAA | 1210 | 8.5 | 0.940 | 1.3 |
PRIMACOR™ EAA | 1410 | 9.7 | 0.938 | 1.5 |
ExxonMobil
Escor™ resin is primarily intended for extrusion coating, coextrusion coating, and extrusion lamination. It has very good adhesion to polarsubstrates, aluminum foil, metallized films, paper, iron, steel, and glass.
Trademark | Grade | Acrylic Acid | Density | MI |
Exxtra™ Adhere EAA/ESCOR | 8409/5050 | 9.0 | 0.936 | 8.4 |
Exxtra™ Adhere EAA/ESCOR | 38015/5200 | 15 | 0.945 | 38.0 |
Exxtra™ Adhere EAA/ESCOR | 14011/5110 | 11 | 0.939 | 14.0 |
Exxtra™ Adhere EAA/ESCOR | 8308/5020 | 7.5 | 0.933 | 8.3 |
Exxtra™ Adhere EAA/ESCOR | 8511/5100 | 11 | 0.940 | 8.5 |
Exxtra™ Adhere EAA/ESCOR | 8206/5000 | 6.0 | 0.930 | 8.2 |
Exxtra™ Adhere EAA/ESCOR | 8206HS/6000 | 6.0 | 0.932 | 8.2 |
Exxtra™ Adhere EAA/ESCOR | 30010/5080 | 10 | 0.937 | 30 |
Keyword:
EAA
Get A Quote
Note: Please leave your email address, our professionals will contact you as soon as possible!


