Description
POM polyoxymethylene is a linear polymer with no side chains, high density, and high crystallinity.
Product Application
The main application scope includes automotive components such as gears, fuel pump modules, door locks, window regulator components, and seat belt components,It can also be used as a driving component for household appliances such as refrigerators, air conditioners, printers, as well as daily necessities such as buckles and zippers, and can be widely applied.
![]() | ![]() | ![]() |
Gear | Instrument parts | Automotive parts |
Dupont
Delrin is a globally leading high-performance homopolymer formaldehyde resin that provides excellent mechanical properties and durability; Unparalleled machinability and precision, suitable for complex designs; And design flexibility brings infinite possibilities.
Trademark | Grade | MI | Feature |
Delrin® POM | 100P NC010 | 2.5 | High viscosity, high rigidity, wear resistance, and impact resistance |
Delrin® POM | 900P NC010 | 15 | Medium viscosity, high rigidity, wear-resistant |
Delrin® POM | 500P NC010 | 25 | High fluidity, high rigidity, and wear resistance |
Delrin® POM | 525GR NC000 | 5 | 25% fiberglass reinforcement, super rigid, creep resistant, and fatigue resistant |
Delrin® POM | 127UV NC010 | 2.4 | UV resistant, high rigidity, and impact resistant |
Delrin® POM | 527UV NC010 | 15 | UV resistant, high rigidity, and impact resistant |
Kolon
KOCETAL® It is an engineering plastic with high crystallinity of polyacetal copolymer.Its representative characteristics are materials with balanced mechanical properties, low friction coefficient, excellent wear resistance, and excellent fuel resistan.
Trademark | Grade | MI | Feature |
KOCETAL® | K300 | 9 | Universal injectiongrade has good mechanical properties |
KOCETAL® | K500 | 14 | Medium viscosity |
KOCETAL® | K700 | 27 | Low viscosity, good flowability, suitable for thin-walled products |
KOCETAL® | K900 | 42 | High fluidity,suitable for thin-walled products |
Koren Engineering
KEPITAL™ - POM polyoxymethylene resin adopts a new cutting-edge manufacturing process to uniformly produce high-quality products throughout the entire process; It has more advantages in terms of thermal stability, drug resistance, and durability.
Trademark | Grade | MI | Feature |
Kepital® | F10-02 | 3 | High rigidity, good toughness, and wear resistance |
Kepital® | F20-03 | 9 | Creep resistance,wear resistance, chemical resistance |
Kepital® | F20-03 LOF | 9 | Low odor, wear-resistant, and chemical resistant |
Kepital® | FG2025 | 7 | 25% fiberglass reinforced high rigidity and dimensional stability |
Formosa
Formosa Plastics Steel is a copolymer type high crystalline thermoplastic resin with excel lent thermal stability and mechanical strength, good forming flowability and surface gloss, meeting the needs of various application fields.
Trademark | Grade | MI | Feature |
FORMOCON® | FM090 | 9 | Excellent standard liquidity and rigidity |
FORMOCON® | FM130 | 13 | Medium fluidity and low mold scale |
FORMOCON® | FM270 | 27 | High fluidity and low membrane fouling |
Yuntianhua
POM is a linear polymer with no side chains, high density and high crystallinity.
Trademark | Grade | Density | MI |
YUNTIANHUA® POM | M25/N25 | 1.41 | 2.5 |
YUNTIANHUA® POM | M60/N60 | 1.41 | 6.0 |
YUNTIANHUA® POM | CM90 | 1.41 | 9.0 |
YUNTIANHUA® POM | M90/N90 | 1.41 | 9.0 |
YUNTIANHUA® POM | M90-01/N90-01 | 1.41 | 9.0 |
YUNTIANHUA® POM | GM90 | 1.41 | 9.0 |
YUNTIANHUA® POM | CZAF0101 | 1.37 | 9.0 |
YUNTIANHUA® POM | M120/N120 | 1.41 | 13 |
YUNTIANHUA® POM | GM270 | 1.41 | 29 |
YUNTIANHUA® POM | M450/N450 | 1.41 | 47 |
YUNTIANHUA® POM | GF-10 | 1.50 | 6.0 |
YUNTIANHUA® POM | ST-10 | 1.37 | 7.0 |
YUNTIANHUA® POM | SF-10 | 1.60 | 7.0 |
Celanese
Paraformaldehyde has excellent abrasion resistance, chemical resistance, insulating properties and lowwarping.
Trademark | Grade | Density | MI |
CELCON™ POM | F20-02 | 1.41 | 9 |
CELCON™ POM | F20-03 | 1.41 | 9 |
CELCON™ POM | F25-03 | 1.41 | 13 |
HOSTAFORM™ POM | C9021 | 1.41 | 8 |
HOSTAFORM™ POM | C13021 | 1.41 | 12 |
HOSTAFORM™ POM | C2521 | 1.41 | 2.5 |
Keyword:
POM
Get A Quote
Note: Please leave your email address, our professionals will contact you as soon as possible!


