Description
The Chinese name for EPDM is EPDM rubber. It is copolymerized from ethylene, propylene, and a third monomer, Has excellent ozone resistance, weather resistance, and electrical insulation properties.
Product Application
Pipe, profile extrusion application, medium voltage cable application, cable and wire, etc.
![]() | ![]() | ![]() |
Wire and Cable | Pipe | Shoe Sole |
Sabic
Trademark | Grade | ML1+4 125℃ | Ethylene content | ENB content | Molecular weight |
SABIC® EPDM | 626 | 67 | 69 | 2.8 | Medium molecular weight |
SABIC® EPDM | 657 | 60 | 73 | 5 | Medium molecular weight |
SABIC® EPDM | 756 | 72 | 69 | 5 | Medium molecular weight |
SABIC® EPDM | 245 | 25 | 50 | 4.5 | Medium molecular weight |
SABIC® EPDM | 855 | 80 | 55 | 5.2 | Medium molecular weight |
DOW
Trademark | Grade | Proportion | Ethylene content | Acrylic content | Molecular weight |
NORDEL™ EPDM | 4725P | 0.880 | 70.0 | 25.0 | Low molecular weight |
NORDEL™ EPDM | 3722P | 0.870 | 70.5 | 29.0 | Low molecular weight |
NORDEL™ EPDM | 3745P | 0.880 | 70.0 | 29.5 | Medium molecular weight |
NORDEL™ EPDM | 725P | 0.880 | 72.0 | 25.0 | Low molecular weight |
NORDEL™ EPDM | 3720P | 0.880 | 69.0 | 30.5 | Low molecular weight |
NORDEL™ EPDM | 745P | 0.880 | 72.0 | 29.5 | Medium molecular weight |
NORDEL™ EPDM | 4760P | 0.870 | 67.5 | 27.5 | Medium molecular weight |
NORDEL™ EPDM | 3760P | 0.870 | 67.0 | 32.0 | High molecular weight |
Mitsui Chemicals
Trademark | Grade | ML1+4 125℃ | Ethylene content | ENB content | Molecular weight |
EPT™ EPDM | 3092PM | 61 | 65 | 4.6 | Medium molecular weight |
EPT™ EPDM | 3072EM | 51 | 64 | 5.4 | Medium molecular weight |
EPT™ EPDM | 4045M | 45 | 45 | 7.6 | High molecular weight |
EPT™ EPDM | 3045 | 40 | 56 | 4.7 | Medium molecular weight |
EPT™ EPDM | 4070 | 47 | 56 | 8.1 | High molecular weight |
EPT™ EPDM | 3070 | 47 | 58 | 4.7 | High molecular weight |
Keyword:
EPDM
Get A Quote
Note: Please leave your email address, our professionals will contact you as soon as possible!


