Description
In daily applications, POP is more suitable as a heat sealer for blown film, extrusion and casting.
Product Application
POP is widely used in various fields like fresh food, meat, block cheese and milk, hygiene and medical care, diapers, elastic belts, and bottom films, detergents, laundry detergent, and shampoo.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Fresh Vegetables | Fresh Meat | Milk Pacakge | Medical Packaging | Diaper | Detergent |
DOW
AFFINITY™ Polyolefin Plastomers offer excellent sealability, great wear resistance, and brilliant optics.
Trademark | Grade | Density | MI |
AFFINITY™ POP | PL 1845G | 0.910 | 3.5 |
AFFINITY™ POP | PL 1840G | 0.909 | 1.0 |
AFFINITY™ POP | PL 1850G | 0.902 | 3.0 |
AFFINITY™ POP | PL 1880G | 0.902 | 1.0 |
AFFINITY™ POP | PL 1881G | 0.904 | 1.0 |
AFFINITY™ POP | PF 1140G | 0.897 | 1.6 |
AFFINITY™ POP | PF 1146G | 0.899 | 1.0 |
AFFINITY™ POP | GA 1900 | 0.870 | 1000 |
AFFINITY™ POP | GA 1950 | 0.874 | 500 |
AFFINITY™ POP | EG 8100G | 0.870 | 1.0 |
AFFINITY™ POP | EG 8200G | 0.870 | 5.0 |
AFFINITY™ POP | EG 8150G | 0.868 | 0.5 |
SK Global Chemical
POP is a metallocene-based polyolefin polymer. It exhibits excellent thermal adhesion strength, low-temperature sealability, and impact resistance.
Trademark | Grade | Density | MI |
NEXLENE™ POP | Supreme 021 | 0.902 | 1.0 |
NEXLENE™ POP | Supreme 021S | 0.902 | 1.0 |
NEXLENE™ POP | Supreme 024 | 0.862 | 1.4 |
NEXLENE™ POP | Supreme 871 | 0.862 | 1.4 |
NEXLENE™ POP | Supreme 875 | 0.873 | 3.7 |
ExxonMobil
Vistamaxx performance polymers are formulated to add value to end-product applications in the automotive, building and construction, consumer goods, hygiene and packaging sectors.
Trademark | Grade | Density | MI |
Vistamaxx™ POP | 6102 | 0.862 | 3.0 |
Vistamaxx™ POP | 6102FL | 0.862 | 3.0 |
Vistamaxx™ POP | 6202 | 0.862 | 20 |
Vistamaxx™ POP | 6202FL | 0.862 | 20 |
Vistamaxx™ POP | 3000 | 0.873 | 8.0 |
Vistamaxx™ POP | 3020FL | 0.874 | 3.0 |
Vistamaxx™ POP | 3980FL | 0.879 | 3.6 |
LG Chemical
LG Chem's POP is a copolymer of ethylene and octene or butene catalyzed by the use of intrinsic metallocene.
Trademark | Grade | Density | MI |
LUCENE™ POP | LC180 | 0.885 | 1.2 |
LUCENE™ POP | LF600S | 0.900 | 6.0 |
LUCENE™ POP | LC100 | 0.902 | 1.2 |
LUCENE™ POP | LF100A | 0.902 | 1.2 |
Daelim
POP is a high-performance elastomer material based on polyolefins and is an important branch of the polyolefin family. It is produced through special polymerisation processes (such as metallocene catalyst technology) and combines the processability of plastics with the elasticity of rubber. It is widely used in industries such as manufacturing, packaging, and consumer goods.
Trademark | Grade | Density | MI |
DAELIM | VL001BEN | 0.9 | 1 |
DAELIM | VL0001 | 0.9 | 1 |
DAELIM | VL0003 | 0.9 | 3 |
DAELIM | VL0005 | 0.9 | 5 |
Keyword:
POP
Get A Quote
Note: Please leave your email address, our professionals will contact you as soon as possible!





