Description
Polycarbonate is an amorphous polymer that turns into a transparent glassy substance after melting and cooling, with excellent optical and mechanical properties.
Product Application
It is used in automotive parts, automotive industry, water bottle, electronics and electrical industry, as well as office equipment, computers, optical lenses, and PC sheets.tc.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Automotive | Switch | Water Bottle | Computer | Pc Sheet | Optical lenses |
WANHUA
Clarnate@(PC):Polycarbonate resins has high impact strength, heat resistance, and excellent transparency.
Trademark | Grade | MI | Feature |
CLARNATE® PC | A1070 | 7 | Medium to high viscosity V2 flame retardant |
CLARNATE® PC | A1073 | 7 | Medium to high viscosity UV resistant V2 flame retardant |
CLARNATE® PC | A1077 | 7 | Medium to high viscosity, UV resistant, easy to demold |
CLARNATE® PC | A1105 | 9.5 | Medium viscosity,easy to demold |
CLARNATE® PC | A1107 | 10 | Medium to high viscosity, UV resistant, easy to demold |
CLARNATE® PC | A1150 | 16 | Medium to low viscosity |
CLARNATE® PC | A1155 | 16 | Easy demolding with low to medium viscosity |
CLARNATE® PC | A1220 | 20 | Low viscosity and excellent fluidity |
CLARNATE® PC | A1225 | 20 | Low viscosity and easy demolding |
CLARNATE® PC | A1227 | 21 | UV resistant, low viscosity, easy to demold |
CLARNATE® PC | A1280 | 27 | Low viscosity and high fluidity |
CLARNATE® PC | A1285 | 27 | Easy demolding and high fluidity |
CLARNATE® PC | A1357 | 34 | Low viscosity, easy o demold,UV resistant |
CLARNATE® PC | HL6157 | 17 | Automotive lighting grade UV stable high transmittance |
CLARNATE® PC | HL6227 | 20 | Automotive lighting grade UV stable high transmittance |
CLARNATE® PC | LED1355 | 33.5 | High fluidity, good light transmittance, and good light guidance |
CLARNATE® PC | A1225BK | 20 | Medium low viscosity high gloss black |
CLARNATE® PC | A1355BK | 33.5 | High liquidity, high gloss black |
CLARNATE® PC | OL1058 | 6 | Optical grade with high viscosity and high transmittance |
CLARNATE® PC | OL2078 | 7 | Optical grade high transmittance anti UV 400nm |
CLARNATE® PC | FC3105 | 10 | Food contact certification is easy to demold |
CLARNATE® PC | FC3155 | 15 | Food contact certification is easy to demold |
CLARNATE® PC | WB1032 | 3 | FDA certified blow molding with branched structure |
CLARNATE® PC | WB2032 | 3 | FDA certified blow molding with branched structure |
CLARNATE® PC | FR2820T | 11 | Medium viscosity transparent halogen-free flame retardant, easy to demold |
CLARNATE® PC | FR2827T | 11 | UV resistant, medium viscosity transparent halogen-free flame retardant, easy to demold |
CLARNATE® PC | FR2720T | 8 | Medium to high viscosity transparent halogen-free flame retardant, easy to demold |
CLARNATE® PC | FR3710T | 3 | High viscosity transparent halogen-free flame retardant and easy demolding |
Covestro
Makrolon® Polycarbonate is very sturdy, lightweight, and can withstand impact even at low temperatures.
The uniqueness of Apec® is its outstanding transparency and brilliance paired with a high heat resistance.
Trademark | Grade | Density | MI |
Makrolon® PC | 2407 | 1.2 | 20 |
Makrolon® PC | 2807 | 1.2 | 10 |
Makrolon® PC | 2405 | 1.2 | 20 |
Makrolon® PC | 2605 | 1.2 | 13 |
Makrolon® PC | 2805 | 1.2 | 10 |
Makrolon® PC | 2856 | 1.2 | 10 |
Makrolon® PC | 2858 | 1.2 | 10 |
Makrolon® PC | 9425 | 1.34 | 6.0 |
Makrolon® PC | 6555 | 1.2 | 10 |
Makrolon® PC | WB1239 | 1.2 | 2.5 |
Apec® PC | 1895 | 1.15 | 19 |
Apec® PC | 2095 | 1.13 | 8.0 |
Apec® PC | 1803 | 1.15 | 10 |
Apec® PC | 1603 | 1.18 | 26 |
Apec® PC | 2097 | 1.13 | 8.0 |
Apec® PC | FR1892 | 1.15 | 19 |
LOTTE
INFINO® is manufactured in an eco-friendly manner, thus possessing various products with outstanding heat stability and machinability.
Trademark | Grade | Density | MI |
HOPELEX PC | PC-1070U | 1.2 | 7 |
HOPELEX PC | PC-1100U | 1.2 | 10 |
HOPELEX PC | PC-1100 | 1.2 | 10 |
HOPELEX PC | PC-1220 | 1.2 | 22 |
INFINO® PC | SC-1100R | 1.2 | 11.5 |
INFINO® PC | SC-1100UR | 1.2 | 11.5 |
INFINO® PC | SC-1102UR | 1.2 | 22 |
INFINO® PC | SC-1220UR | 1.2 | 22 |
INFINO® PC | SC-1220R | 1.2 | 22 |
Keyword:
PC
Get A Quote
Note: Please leave your email address, our professionals will contact you as soon as possible!





