Description
PPSU is an amorphous thermoplastic with high transparency and hydrolysis stability. due to reversible high-temperature boiling and steam disinfection.
Product Application
PPSU is suitable for making heat-resistant parts, insulation parts, wear reducing and wear-resistant parts, instrument and meter parts, integrated circuit boards, coil racks, microwave oven equipment, hair dryers, tableware, water cups, and baby bottles. PPSU has passed relevant regulations in the US pharmaceutical and food industries and can replace stainless steel products.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Insulator | Instrument Parts | Circuit Board | Household Appliances | Gas Mask | Milk Bottle |
BASF
Trademark | Density | MFR | HDT | Tensile strenth | V0lume Resistivity | Dielectric Strenth | UL FlameRating |
Ultrason® PPSU | 1.29 | 35 | 198 | 74 | 1E+15 | 44 | V0 |
Ultrason® PPSU | 1.23 | 90 | 176 | 75 | 1E+13 | 40 | HB |
Ultrason® PPSU | 1.23 | 40 | 177 | 75 | 1E+13 | 37 | HB |
Ultrason® PPSU | 1.23 | 30 | 177 | 75 | 1E+13 | 37 | HB |
Horan
Trademark | Density | MFR | Transition | Tensile strenth | V0lume Resistivity | Dielectric Strength | UL |
Horan® PPSU | 1.290 | 12-16 | 222 | 85 | 3.09*1013 | 21.56 | V0 |
Horan® PPSU | 1.290 | 25-29 | 222 | 75 | 3.09*1013 | 21.56 | V0 |
Horan® PPSU | 1.290 | 25-29 | 222 | 75 | 3.09*1013 | 21.56 | V0 |
Horan® PPSU | 1.290 | 20-24 | 222 | 75 | 1.94*1013 | 21.2 | V0 |
Horan® PPSU | 1.290 | 45-55 | 222 | 68 | 3.09*1013 | 21.56 | V0 |
WANHUA
Trademark | Grade | Specification |
PPSU | P6070 | Extrusion grade, medium viscosity-suitable for food utensils, medical devices, plumbing fittings,etc |
P8030 | Injection grade, low viscosity, high fluidity -suitable for food utensils, medical devices, plumbing fittings, etc |
Keyword:
PPSU
Get A Quote
Note: Please leave your email address, our professionals will contact you as soon as possible!





