Description
Cross-linked polyethylene power cable insulation material is produced according to a fully automated closed extrusiongranulation system and mature post-absorption process route.
Product Application
Dominates insulation for medium/high-voltage power cables.ss.
![]() | ![]() | ![]() |
Automotive Cables | High voltage Cable | Wire and Cable |
Performance
Polyethylene (PE) cross-linking technology is one of the most important means of improving its material properties. After crosslinking modified PE can make its performance has been greatly improved, not only significantly improve the PE mechanical properties, environmental stress cracking resistance, chemical resistance, corrosion resistance, creep resistance and electrical properties and other comprehensive performance, but also very obviously improve the temperature resistance level, can make the PE heat-resistant temperature from 70℃ to more than 100℃, thus greatly broadening the application areas of PE.
WANHUA XLPE
Item | Test Condition | Unit | Standrad | 4201 | 4201C | 4201S | 4201SC | 4201EHV |
Density | - | kg/m³ | ISO 1872-2 | 922 | 922 | 922 | 922 | 922 |
Bulk density | - | kg/m³ | - | 500-600 | 500-600 | 500-600 | 500-600 | 500-600 |
Alcohol wash residue | - | ppm | TMW | <2000 | <2000 | <1500 | <1000 | <1000 |
MFR | 190℃/2.16kg | g/10min | ISO 1133 | 2 | 2 | 2 | 2 | 2 |
Elongation rate | 200mm/min | % | GB/T 1040.1 | >500 | >500 | >500 | >500 | >500 |
Tensile strenth | 200mm/min | MPa | GB/T 1040.1 | >17 | >17 | >17 | >17 | >17 |
Tensile change rate after aging | 200mm/min | % | GB/T 2951.12 | ±20 | ±20 | ±20 | ±20 | ±20 |
Hot extension test load elongation | 200±3℃ | % | GB/T 2951.21 | ≤75 | ≤75 | ≤75 | ≤75 | ≤75 |
Hot extension test permanent deformation rate | 200±3℃ | % | GB/T 2951.21 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 |
Moisture content | Karl Fischer | ppm | SH/T 1770 | ≤200 | ≤200 | ≤200 | ≤200 | ≤200 |
Electrical properties |
|
|
|
|
|
|
|
|
Relative permittivity | 50Hz 23℃ | - | GB/T 1409 | ≤2.35 | ≤2.35 | ≤2.35 | ≤2.35 | ≤2.35 |
Dielectric loss factor | 50Hz 23℃ | - | GB/T 1409 | ≤5*10-4 | ≤5*10-4 | ≤5*10-4 | ≤5*10-4 | ≤5*10-4 |
Volume resistivity | 1KV/mm 23℃ | Ω*m | GB/T 1410 | ≥1.0*1014 | ≥1.0*1014 | ≥1.0*1014 | ≥1.0*1014 | ≥1.0*1014 |
Item | Test Condition | Unit | Standrad | 4205C | 4205S | 4205SC | 4205EHV |
Density | - | g/m³ | ISO 1033.1 | ≤1.15 | ≤1.15 | ≤1.15 | ≤1.15 |
Elongation rate | 200mm/min | % | GB/T 1040 | >150 | >150 | >150 | >180 |
Tensile strenth | 200mm/min | MPa | GB/T 1040 | >15 | >15 | >15 | >15 |
Tensile change rate after aging | 168h 135℃ | % | GB/T 2951.12 | ±20 | ±20 | ±20 | ±20 |
Hot extension test load elongation | 200mm/min | % | GB/T 2951.5 | <100 | <80 | <60 | <60 |
Hot extension test permanent deformation rate | 200℃ | % | GB/T 2951.5 | <10 | <10 | <10 | <10 |
Electrical properties | 200℃ |
|
|
|
|
|
|
Semiconductor resistivity | - | Ω*m | GB/T 3048.3 | <50 | <50 | <50 | <50 |
90 degree semiconductor resistivity | - | Ω*m | GB/T 3048.3 | <1000 | <500 | <300 | <200 |
Keyword:
XLPE
Get A Quote
Note: Please leave your email address, our professionals will contact you as soon as possible!


