Description
Polymethyl methacrylate (PMMA): With its excellent transparency, UV resistance, and light transmittance,PMMA is known for its use in signage, lighting, and automotive applications.
Product Application
![]() | ![]() | ![]() |
Lampshade | Optical lenses | Dashboard |
CHIMEI
ACRYREX® PMMA has good weathering and heat resistance, hightransparency and gloss, as well as stable physical, chemical, opticaland electrical properties.
Trademark | Grade | Impact Strength | MI |
ACRYREX® PMMA | CM-205 | 1.8 | 2.0 |
ACRYREX® PMMA | CM-207 | 1.7 | 9.0 |
ACRYREX® PMMA | CM-211 | 2.0 | 16 |
ACRYREX® PMMA | CM-203 | 2.0 | 1.8 |
WANHUA
Wanhua ACRYPLAS® PMMA has excellent optical properties, good weather resis-tance, high scratch resistance and beautiful appearance. Its products are suitable forinjection molding, extrusion molding and other processing techniques, and can beapplied in automotive, construction, lighting, home appliances, electronic appliances, billboards, daily necessities and other fields.
Trademark | Grade | Impact Strength | MI |
ACRYPLAS® PMMA | HD01 | 20 | 2.0 |
ACRYPLAS® PMMA | HD01A | 20 | 2.0 |
ACRYPLAS® PMMA | HD01B | 20 | 2.0 |
ACRYPLAS® PMMA | HD01L | 20 | 2.0 |
ACRYPLAS® PMMA | HD08L | 20 | 1.5 |
ACRYPLAS® PMMA | HD03 | 20 | 3.5 |
ACRYPLAS® PMMA | HD04 | 20 | 3.7 |
ACRYPLAS® PMMA | MG01 | 20 | 7.0 |
ACRYPLAS® PMMA | SF01 | 18 | 14 |
ACRYPLAS® PMMA | OD01 | 19 | 10 |
ACRYPLAS® PMMA | OD01 | 19 | 20 |
ACRYPLAS® PMMA | HD01 R01 | 20 | 2.1 |
ACRYPLAS® PMMA | HD03 R03 | 20 | 2.1 |
ACRYPLAS® PMMA | HD03 OR01 | 20 | 2.1 |
ACRYPLAS® PMMA | HD03 B01 | 20 | 3.5 |
ACRYPLAS® PMMA | HD03 BIR01 | 20 | 3.5 |
ACRYPLAS® PMMA | MT1270 | 80 | 1.0 |
ACRYPLAS® PMMA | MT1330 | 50 | 3.0 |
ACRYPLAS® PMMA | BM1480 | 9.0 | 4.0 |
ACRYPLAS® PMMA | BM1650 | 5.0 | 6.0 |
TOPM
TOPM® is an optical-grade methacrylate-based copolymer. lt possesses outstandingoptical properties,mechanical properties, good weather resistance,scratch resistanceand easy processing characteristics.It is applicable to fields such as vehicle-mountedequipment,optical devices,lighting equipment,electronic appliances,medical products and daily necessities.
Items | Unit | 60HT | 66HT | 63HT | 60HR | 80HR | 90HR | 66HF | 85HF |
Total light transmittance | % | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 |
Haze | % | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Refractive index |
| 1.49 | 1.49 | 1.49 | 1.49 | 1.49 | 1.49 | 1.49 | 1.49 |
Specific gravity |
| 1.19 | 1.19 | 1.19 | 1.19 | 1.19 | 1.19 | 1.19 | 1.19 |
Water absorption rate | % | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Heat Deflection Temperature | ℃ | 100 | 100 | 103 | 94 | 94 | 94 | 87 | 84 |
Vicat Softening Temperature | ℃ | 106 | 106 | 108 | 101 | 101 | 100 | 94 | 89 |
230℃.3.8kg | g/10min | 2.0 | 5.5 | 3.0 | 1.5 | 10.0 | 20.0 | 6.0 | 14.0 |
Tensilestrength | MPa | 77 | 61 | 77 | 75 | 61 | 54 | 71 | 66 |
Elongation at break | % | 6 | 3 | 6 | 7 | 3 | 2 | 6 | 4 |
Tensile modulus | GPa | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
Flexural strength | MPa | 135 | 125 | 125 | 135 | 125 | 115 | 130 | 120 |
Flexural modulus | GPa | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
lzod Impact Strength (Notched) | KJ/m² | 20 | 19 | 20 | 19 | 19 | 18 | 19 | 18 |
Izod Impact Strength (Unnotched) | KJ/m² | 1.4 | 1.4 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.3 |
Rockwell Hardness |
| 100 | 100 | 100 | 100 | 98 | 96 | 94 | 92 |
Keyword:
PMMA
Get A Quote
Note: Please leave your email address, our professionals will contact you as soon as possible!


