Description
EVA is a copolymer of ethylene and vinyl acetate.
Product Application
EVA is mainly used in the fields of foam shoe materials, functional greenhouse films, packaging film, hot melt adhesives, wires and cables, and toys.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Shoe materials | Greenhouse film | Package Film | Wire and Cable | Photovoltaic Film | Hot Melt Adhesive |
Mitsui/DOW
ELVAX ethylene vinyl acetate copolymer resins add toughness and flexibility to industrial, consumer, and packaging applications. Advantages of ELVAX™ inindustrial and consumer applications include inherent toughness, resilience, better flexibility than low density polyethylene overa broad temperature range, and excellent environmental stress crack resistance.
Trademark | Grade | VA Content (%) | Density | MI |
ELVAX™ EVA | 3120 | 7.5 | 0.932 | 1.2 |
ELVAX™ EVA | 3150 | 15 | 0.942 | 2.5 |
ELVAX™ EVA | 460A | 18 | 0.942 | 2.5 |
ELVAX™ EVA | 40W | 42 | 0.965 | 42 |
ELVAX™ EVA | 220W | 28 | 0.953 | 150 |
ELVAX™ EVA | 210W | 28 | 0.953 | 400 |
ELVAX™ EVA | 150W | 32 | 0.957 | 43 |
LG Chemical
EVA is a copolymer of Ethylene and VA, and is characterized by differences in elasticity, thermal bonding temperature, internal structure, and penetrating power depending on the VA content.
Trademark | Grade | VA Content (%) | Density | MI |
SEETEC EVA | EA19150 | 19 | 0.94 | 150 |
SEETEC EVA | EA19400 | 19 | 0.939 | 400 |
SEETEC EVA | EA28015 | 28 | 0.95 | 15 |
SEETEC EVA | EA28150 | 28 | 0.946 | 150 |
SEETEC EVA | EA28025 | 28 | 0.951 | 25 |
SEETEC EVA | EC28005 | 28 | 0.951 | 5 |
SEETEC EVA | ES28005 | 28 | 0.951 | 5 |
SEETEC EVA | EA33400 | 33 | 0.955 | 400 |
SEETEC EVA | EA33045 | 33 | 0.96 | 45 |
SEETEC EVA | EA28400 | 28 | 0.945 | 400 |
Lotte
Ethylene vinyl acetate copolymers (EVA) are made by polymerizing ethylene with vinyl acetate.
Trademark | Grade | VA Content(%) | Density | MI |
SEETEC EVA | VS440 | 15 | 0.935 | 2.2 |
SEETEC EVA | VS430 | 19 | 0.939 | 2.5 |
SEETEC EVA | VA600 | 28 | 0.95 | 6.0 |
SEETEC EVA | VA900 | 28 | 0.95 | 150 |
SEETEC EVA | VA910 | 28 | 0.95 | 400 |
SEETEC EVA | VA800 | 28 | 0.95 | 20 |
SEETEC EVA | VA810 | 33 | 0.957 | 45 |
SEETEC EVA | VC590 | 28 | 0.952 | 4.0 |
SEETEC EVA | VE800 | 28 | 0.95 | 25 |
SEETEC EVA | VE810 | 33 | 0.957 | 45 |
ExxonMobil
Ethylene vinyl acetate (EVA) copolymers are used in extrusion film processes for applications including packaging, surface protection and greenhouse covers, and in photovoltaic cell encapsulation.
Trademark | Grade | VA Content | Density | MI |
ExxonMobil™ EVA/Escorene™ EVA | 03718FL/FL00018 | 17.5 | 0.940 | 0.37 |
ExxonMobil™ EVA/Escorene™ EVA | 06519FL/FL00019 | 19 | 0.942 | 0.65 |
ExxonMobil™ EVA/Escorene™ EVA | 02514FL/FL00014 | 14 | 0.938 | 0.25 |
ExxonMobil™ EVA/Escorene™ EVA | 2512FL/FL00212 | 12 | 0.934 | 2.5 |
ExxonMobil™ EVA/Escorene™ EVA | 3027FL/FL00328 | 27 | 0.951 | 3.0 |
ExxonMobil™ EVA/Escorene™ EVA | 03718/UL00018 | 17.5 | 0.940 | 3.7 |
Escorene™ EVA | UL7510 | 18.7 | 0.933 | 500 |
Formosa
Formosa Plastics EVA has excellent processing characteristics, optical properties, low-temperature heat sealability, chemical resistance, and cross-linked foaming properties.
Trademark | Grade | VA Content | Density | MI |
TAISOX® EVA | 7350M | 18 | 0.938 | 2.5 |
TAISOX® EVA | 7470M | 26 | 0.948 | 7.5 |
TAISOX® EVA | 7470K | 26 | 0.948 | 5.5 |
TAISOX® EVA | 7760H | 28 | 0.945 | 25 |
TAISOX® EVA | 7320M | 9.0 | 0.930 | 4 |
TAISOX® EVA | 7760S | 27 | 0.945 | 27.5 |
USI
EVA, or ethylene vinyl acetate copolymer, is a material made by random copolymerization of an apolar, crystalline ethylene monomer with a strongly polar, non-crystalline vinyl acetate monomer, also known as VA.
Trademark | Grade | VA Content | Density | MI |
EVATHENE® EVA | UE629 | 18 | 0.939 | 2.5 |
EVATHENE® EVA | UE630 | 16 | 0.937 | 1.5 |
EVATHENE® EVA | UE631 | 22 | 0.942 | 1.4 |
EVATHENE® EVA | UE634-04 | 28 | 0.948 | 6 |
EVATHENE® EVA | UE653-04 | 28 | 0.942 | 400 |
EVATHENE® EVA | UE638-04 | 28 | 0.948 | 18 |
EVATHENE® EVA | UE647-04 | 28 | 0.940 | 800 |
EVATHENE® EVA | UE3330 | 33 | 0.956 | 30 |
EVATHENE® EVA | UE4055 | 40 | 0.966 | 55 |
Keyword:
EVA
Get A Quote
Note: Please leave your email address, our professionals will contact you as soon as possible!





