Description
POE plastic is a thermoplastic elastomer that utilizes metallocene catalysts for in-situ polymerization of ethylene and octene.
Product Application
POE is widely used in fields such as automotive parts, wires and cables, household goods, toys, mechanical tools, entertainment and sports goods, shoe soles, hot melt adhesives, seals, etc.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Auto Parts | Wire and Cable | Photovoltaic Film | Package Film | Household Electric Appliance | Shoe Sole |
DOW
ENGAGE™ Polyolefin Elastomers (POE) bridge the chemistry between rubber and plastic to enable new possibilities.
Trademark | Grade | Density | MI | Shore | Remarks |
ENGAGE™ POE | 7447 | 0.865 | 5.0 | 64 | C4 |
ENGAGE™ POE | 7467 | 0.862 | 1.2 | 52 | C4 |
ENGAGE™ POE | XUS 38678 | 0.872 | 11 | 71 | C4 |
ENGAGE™ POE | XUS 38688 | 0.872 | 13 | 68 | C4 |
ENGAGE™ POE | XUS 38680 | 0.872 | 5.0 | 66 | C4 |
Trademark | Grade | Density | MI | Shore | Remarks |
ENGAGE™ POE | 8003 | 0.885 | 1.0 | 84 | C8 |
ENGAGE™ POE | 8100 | 0.870 | 1.0 | 73 | C8 |
ENGAGE™ POE | 8150 | 0.868 | 0.5 | 70 | C8 |
ENGAGE™ POE | 8157 | 0.868 | 0.5 | 70 | C8 |
ENGAGE™ POE | 8180 | 0.863 | 0.5 | 63 | C8 |
ENGAGE™ POE | 8107 | 0.870 | 1.0 | 73 | C8 |
ENGAGE ™ POE | 8200 | 0.870 | 5.0 | 66 | C8 |
ENGAGE™ POE | 8137 | 0.864 | 13 | 63 | C8 |
ENGAGE™ POE | 8400 | 0.870 | 30 | 72 | C8 |
ENGAGE™ POE | 8401 | 0.885 | 30 | 54 | C8 |
ENGAGE™ POE | 8402 | 0.902 | 30 | 88 | C8 |
ENGAGE™ POE | 8407 | 0.870 | 30 | 72 | C8 |
ENGAGE™ POE | 8440 | 0.897 | 1.6 | 86 | C8 |
ENGAGE™ POE | 8450 | 0.902 | 3.0 | 90 | C8 |
ENGAGE™ POE | 8480 | 0.902 | 1.0 | 89 | C8 |
ENGAGE™ POE | 8540 | 0.908 | 1.0 | 90 | C8 |
ENGAGE™ POE | 8842 | 0.857 | 1.0 | 54 | C8 |
Developmental POE | XUS 58750.00 | 0.870 | 5.0 | 66 | C8 |
Developmental POE | XUS 58710.00 | 0.870 | 1.0 | 73 | C8 |
Developmental POE | XUS 58705.00 | 0.868 | 0.5 | 70 | C8 |
ENGAGE™ POE | PV 8660 | 0.872 | 4.8 | 66 | C8 |
ENGAGE™ POE | PV 8669 | 0.873 | 14 | 68 | C8 |
ENGAGE™ POE | PV 8658 | 0.902 | 30 | 88 | C8 |
ExxonMobil
Exact™ plastomers are ethylene alpha olefin copolymers that bridge the gap between elastomers and plastics.
Trademark | Grade | Density | MI | Shore | Remarks |
EXACT™ POE | 5061 | 0.868 | 0.5 | 70 | C8 |
EXACT™ POE | 5371 | 0.868 | 5.0 | 68 | C8 |
EXACT™ POE | 5171 | 0.868 | 1.0 | 70 | C8 |
EXACT™ POE | 5361 | 0.860 | 3.0 | 52 | C8 |
EXACT™ POE | 9061 | 0.863 | 0.5 | 59 | C4 |
EXACT™ POE | 9071 | 0.870 | 0.5 | 71 | C4 |
EXACT™ POE | 9371 | 0.872 | 4.5 | 71 | C4 |
EXACT™ POE | 9361 | 0.864 | 3.5 | 54 | C4 |
LG Chemical
LG Chem's POE is a copolymer of ethylene and octene or butene catalyzed by the use of intrinsic metallocene.
Trademark | Grade | Density | MI | Shore | Remarks |
LUCENE™ POE | LC175 | 0.870 | 1.1 | 63 | C4 |
LUCENE™ POE | LC168 | 0.862 | 1.2 | 46 | C4 |
LUCENE™ POE | LC565 | 0.865 | 5.0 | 54 | C4 |
LUCENE™ POE | LC575 | 0.877 | 5.0 | 73 | C4 |
LUCENE™ POE | LC875 | 0.875 | 35.0 | 60 | C4 |
LUCENE™ POE | LC170 | 0.870 | 1.1 | 71 | C8 |
LUCENE™ POE | LC670 | 0.870 | 5.0 | 70 | C8 |
LUCENE™ POE | LC675 | 0.877 | 14 | 73 | C4 |
LUCENE™ POE | LC161 | 0.868 | 0.5 | 64 | C8 |
LUCENE™ POE | LC160 | 0.863 | 0.5 | 57 | C8 |
LUCENE™ POE | LF675 | 0.877 | 14 | 73 | C4 |
LUCENE™ POE | LF575 | 0.877 | 5.0 | 73 | C4 |
SK Global Chemical
POE is a high-value elastomer product produced using Nexlene technology, a unique metallocene technology.
Trademark | Grade | Density | MI | Shore | Remarks |
NEXLENE™ POE | Solumer 8605 | 0.863 | 0.5 | 64 | C8 |
NEXLENE™ POE | Solumer 8605L | 0.863 | 0.5 | 66 | C8 |
NEXLENE™ POE | Solumer 8705L | 0.868 | 0.5 | 74 | C8 |
NEXLENE™ POE | Solumer 8613 | 0.863 | 13 | 63 | C8 |
NEXLENE™ POE | Solumer 891 | 0.885 | 1.0 | 81 | C8 |
NEXLENE™ POE | Solumer 851L | 0.857 | 1.0 | 55 | C8 |
NEXLENE™ POE | Solumer 861L | 0.863 | 1.0 | 65 | C8 |
NEXLENE™ POE | Solumer 865 | 0.863 | 5.0 | 63 | C8 |
NEXLENE™ POE | Solumer 871 | 0.868 | 1.0 | 72 | C8 |
NEXLENE™ POE | Solumer 871L | 0.868 | 1.0 | 72 | C8 |
NEXLENE™ POE | Solumer 875 | 0.868 | 5.0 | 66 | C8 |
NEXLENE™ POE | Solumer 875L | 0.868 | 5.0 | 66 | C8 |
NEXLENE™ POE | Solumer 883 | 0.880 | 3.0 | 78 | C8 |
NEXLENE™ POE | Solumer 881 | 0.880 | 1.0 | 79 | C8 |
Mitsui Chemicals
The TAFMER™ family of polyolefin elastomers is comprised of versatile copolymers that offer chemists and engineers more freedom to tailor polyethylene, polypropylene.
Trademark | Grade | Density | MI | Shore |
TAFMER™ PAO | DF710 | 0.870 | 1.2 | 73 |
TAFMER™ PAO | DF740 | 0.870 | 3.6 | 73 |
TAFMER™ PAO | DF810 | 0.885 | 1.2 | 87 |
TAFMER™ PAO | DF840 | 0.885 | 3.6 | 86 |
TAFMER™ PAO | DF940 | 0.893 | 3.6 | 92 |
Keyword:
POE
Get A Quote
Note: Please leave your email address, our professionals will contact you as soon as possible!





